Expired
Milestone
Nov 6, 2019–Mar 1, 2020
PROMs Master Query Conversion
Problem
In the past PROMs analytics was done primarily by one or two analysts. This group put together a large collection of queries which pull data about questionnaires in a format specific to each questionnaire. These queries are a great resource for analysts new to PROMs, but they have their limitations:
- Analysts must refresh the tables created by these queries manually.
- These queries write their data across multiple
UserWork
schemas or totemptables
. - Documentation is unclear or nonexistent.
- Access to these queries is limited to only a few analysts.
Proposed Resolution
By converting these Master Queries to views, we can resolve the prior shortcomings.
See the Tasks section below for a list of queries that require conversion.
Tasks
Done | Category | Questionnaire | Issue | Merge |
---|---|---|---|---|
Allergy | UCT | !30 (merged) | ||
Asthma | ACT | #23 (closed) | !35 (merged) | |
Cancer | EORTC CR29 | #24 (closed) | ||
Cancer | EORTC EN24 | #24 (closed) | ||
Cancer | EORTC OG25 | #24 (closed) | ||
Cancer | EORTC OV28 | #24 (closed) | ||
Cancer | EORTC QLQ-C30 | #24 (closed) | ||
Cancer | EORTC QLQ-C30 (New) | #24 (closed) | ||
Cancer | EORTC | #24 (closed) | ||
Cancer | FACT-G7 | !21 (merged) | ||
Cardiology | KCCQ | #25 (closed) | !34 (merged) | |
Cardiology | ROSE | #25 (closed) | !34 (merged) | |
Cardiology | SAQ7 | #25 (closed) | !34 (merged) | |
General | AUDIT-C | #29 | !48 (merged) | |
General | Domestic Violence Screen | !21 (merged) | ||
General | GAD-7 | #29 | !37 (closed) | |
General | PHQ-9 | #29 | !37 (closed) | |
General | Physical Function | #29 | !33 (merged) | |
General | PROMIS Pain Intensity 3A | !21 (merged) | ||
General | PROMIS Pain Interference 4A | !21 (merged) | ||
General | PROMIS-10 | !21 (merged) | ||
Laryngology | VHI-10 | #29 | ||
Neurology | ABC | #26 | !37 (closed) | |
Neurology | ALSFRS | #26 | !37 (closed) | |
Neurology | Epilepsy | #26 | !37 (closed) | |
Neurology | Neuro-QOL | !21 (merged) | ||
Neurology | Modified Rankin | #26 | !37 (closed) | |
Neurology | Neuro Demog A | #26 | !37 (closed) | |
Neurology | Neuro Demog B | #26 | !37 (closed) | |
Neurology | Stroke Health | #26 | !37 (closed) | |
Ortho | Foot & Ankle | #27 | ||
Ortho | HOOS | !21 (merged) | ||
Ortho | KOOS | !21 (merged) | ||
Ortho | Spine | #27 | ||
Ortho | QuickDash | #27 | ||
Pediatrics | PSC17 | #29 | ||
Rheumatology | RAPID3 | !30 (merged) | ||
Urology | EPIC-26 | #28 (closed) | !32 (merged) | |
Urology | EPIC-CP | !21 (merged) | ||
Urology | IPSS | #28 (closed) | !32 (merged) | |
Urology | SHIM | !30 (merged) |
Loading
Loading
Loading
Loading